2008 Baseball Playoff Brackets
2008 Softball Playoff Brackets
A C Flora
Airport
Batesburg-Leesville
Ben Lippen
Blythewood
Brookland Cayce
C A Johnson
Camden
Cardinal Newman
Chapin
Columbia
Dreher
Dutch Fork
Eau Claire
Fairfield Central
Gilbert
Glenforest School
Hammond
Heathwood Hall
Irmo
Lexington
Lower Richland
Lugoff-Elgin
Mid Carolina
Newberry
North Central
Pelion
Richland Northeast
Ridge View
Saluda
Spring Valley
Sumter
Swansea
W J Keenan
W. W. King Academy
White Knoll
Wilson Hall
| View Soccer Leaderboard | |||
| Boy's Baseball | |||
| Hitting Leaders | Batting Average Leaders | ||
|---|---|---|---|
| Player | AB | H | AVE |
| Kyle Williamson (BL) | 86 | 41 | 0.477 |
| Hughston Armstrong (RV) | 84 | 39 | 0.464 |
| James Rawls (B-L) | 84 | 38 | 0.452 |
| Adam Matthews (WK) | 72 | 31 | 0.431 |
| Chandler Knox (Dre) | 78 | 33 | 0.423 |
| Home Run Leaders | |
|---|---|
| Player | HRs |
| Cameron White (RV) | 9 |
| Gabe Grammer (Irmo) | 8 |
| James Rawls (B-L) | 6 |
| Hughston Armstrong (RV) | 5 |
| Case Stiglbauer (Dre) | 5 |
| Hits Leaders | |
|---|---|
| Player | Hits |
| Kyle Williamson (BL) | 41 |
| Cameron White (RV) | 40 |
| Hughston Armstrong (RV) | 39 |
| Travis Brandenburg (Pel) | 39 |
| James Rawls (B-L) | 38 |
| RBI Leaders | |||
|---|---|---|---|
| Player | RBIs | ||
| Travis Brandenburg (Pel) | 36 | ||
| Ken Smoak (Pel) | 32 | ||
| Kyle Williamson (BL) | 32 | ||
| Demetrius Robinson (B-L) | 32 | ||
| James Rawls (B-L) | 31 | ||
| Girl's Softball | |||
| Hitting Leaders | Batting Average Leaders | ||
|---|---|---|---|
| Player | AB | H | AVE |
| Kelly Owens (Bly) | 97 | 51 | 0.526 |
| Ashlyn Hicks (B-C) | 119 | 56 | 0.471 |
| Annalise Hughen (CN) | 66 | 31 | 0.470 |
| Marisa Oldaker (Swa) | 83 | 38 | 0.458 |
| Samantha Hill (M-C) | 62 | 27 | 0.435 |
| Home Run Leaders | |
|---|---|
| Player | HRs |
| Codee Yeske (WK) | 8 |
| Jasamine Strother (Gil) | 5 |
| Tiffany Harris (Bly) | 3 |
| Mariaha Sanborn (SV) | 3 |
| Alex August (CN) | 3 |
| Hits Leaders | |
|---|---|
| Player | Hits |
| Ashlyn Hicks (B-C) | 56 |
| Kelly Owens (Bly) | 51 |
| Marquitta Wilson (B-C) | 49 |
| Alex White (B-C) | 44 |
| Kimberly Braxton (B-C) | 43 |
| RBI Leaders | |||
|---|---|---|---|
| Player | RBIs | ||
| Tiffany Harris (Bly) | 42 | ||
| Kelly Owens (Bly) | 31 | ||
| Alex White (B-C) | 30 | ||
| Hillary Stewart (Bly) | 29 | ||
| Mariaha Sanborn (SV) | 28 | ||
| Pitching Leaders | |||
| Boy's Baseball | Win Leaders | ||
|---|---|---|---|
| Player | W | L | PCT |
| Justin Norris (BL) | 8 | 0 | 1.000 |
| James Rawls (B-L) | 8 | 2 | 0.800 |
| Jay Griffin (RV) | 8 | 2 | 0.800 |
| Kyle Lawson (WK) | 6 | 1 | 0.857 |
| Ken Smoak (Pel) | 6 | 2 | 0.750 |
| Strikeout Leaders | |
|---|---|
| Player | SOs |
| James Rawls (B-L) | 100 |
| Kyle Williamson (BL) | 73 |
| Chad Balderman (DF) | 72 |
| Mark Greenwood (CN) | 64 |
| Chandler Knox (Dre) | 63 |
| ERA Leaders | |||
|---|---|---|---|
| Player | IP | ER | ERA |
| Trey Brazell (Cam) | 13 | 0 | 0.00 |
| Jace Grandy (B-L) | 14 | 1 | 0.50 |
| Dillion Lorick (B-L) | 26 | 2 | 0.54 |
| Chandler Knox (Dre) | 50 | 6 | 0.84 |
| Will Spence (Pel) | 22 | 3 | 0.95 |
| Girl's Softball | Win Leaders | ||
|---|---|---|---|
| Player | W | L | PCT |
| Chandler Terrapin (B-C) | 26 | 9 | 0.743 |
| Megan Marsh (Bly) | 13 | 4 | 0.765 |
| Shelley Jeffcoat (WK) | 12 | 6 | 0.667 |
| Nazley Wilson (CN) | 11 | 9 | 0.550 |
| Kaylin White (WK) | 10 | 0 | 1.000 |
| Strikeout Leaders | |
|---|---|
| Player | SOs |
| Chandler Terrapin (B-C) | 243 |
| Shelley Jeffcoat (WK) | 141 |
| Marisa Oldaker (Swa) | 139 |
| Megan Marsh (Bly) | 129 |
| Leigha Hite (Gil) | 106 |
| ERA Leaders | |||
|---|---|---|---|
| Player | IP | ER | ERA |
| Kelly Owens (Bly) | 51 | 5 | 0.69 |
| Jordan Banks (Bly) | 26 | 3 | 0.81 |
| Shelley Jeffcoat (WK) | 108 | 15 | 0.97 |
| Chandler Terrapin (B-C) | 209 | 39 | 1.31 |
| Leigha Hite (Gil) | 112 | 22 | 1.38 |






